<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA</title>
	<atom:link href="http://www.moneyfinesse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<pubDate>Tue, 13 May 2008 14:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Californian towns go bankrupt</title>
		<link>http://www.moneyfinesse.com/2008/05/13/californian-towns-go-bankrupt/</link>
		<comments>http://www.moneyfinesse.com/2008/05/13/californian-towns-go-bankrupt/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:08:57 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Federal Reserve Board]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Slump]]></category>

		<category><![CDATA[Bankrupt]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=214</guid>
		<description><![CDATA[ A version of this article appeared in Syntagma recently.
Gold rushes come and go in the world&#8217;s innovation capital, California. But when they go &#8230; they really go.
The City of Vallejo in California has filed for Chapter 9 bankruptcy, making history it seems. Half Moon Bay, home to some internet digerati, may well be next. [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/05/13/californian-towns-go-bankrupt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a recession?</title>
		<link>http://www.moneyfinesse.com/2008/04/29/what-is-a-recession/</link>
		<comments>http://www.moneyfinesse.com/2008/04/29/what-is-a-recession/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:20:35 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2008/04/29/what-is-a-recession/</guid>
		<description><![CDATA[ In the U.S. and Britain a recession is defined as when the data records two consecutive quarters of negative growth. So we can only call it a recession when we&#8217;re six months in &#8212; and then it&#8217;s usually already over.
It&#8217;s said that this definition was deliberately put about by advisers to President Johnson in [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/04/29/what-is-a-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JP Morgan takes another credit hit</title>
		<link>http://www.moneyfinesse.com/2008/04/17/jp-morgan-takes-another-credit-hit/</link>
		<comments>http://www.moneyfinesse.com/2008/04/17/jp-morgan-takes-another-credit-hit/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:36:40 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Federal Reserve Board]]></category>

		<category><![CDATA[JP Morgan]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Moneyizor]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2008/04/17/jp-morgan-takes-another-credit-hit/</guid>
		<description><![CDATA[ JP Morgan, America&#8217;s third biggest bank, has been hit again by the subprime crisis.
This time the hit is more than $4.6 billion (Â£2.6bn), taking its credit crunch losses to around $15 billion since August &#8212; an unparalleled rate of attrition. 
Meanwhile, the bank&#8217;s profits tumbled by 51pc to $2.5 billion in Q1, eased slightly [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/04/17/jp-morgan-takes-another-credit-hit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New money site - Moneyizor</title>
		<link>http://www.moneyfinesse.com/2008/04/09/new-money-site-moneyizor/</link>
		<comments>http://www.moneyfinesse.com/2008/04/09/new-money-site-moneyizor/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:29:29 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Moneyizor]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2008/04/09/new-money-site-moneyizor/</guid>
		<description><![CDATA[


Syntagma Media is now relaunching Moneyizor.com as a tracker of the hottest topic of the moment in U.S financial circles : macroeconomics. Think &#8220;credit crunch&#8221;, &#8220;global financial meltdown&#8221;, &#8220;economy falling off a cliff&#8221;, &#8220;new Great Depression&#8221;, and your adrenalin may just kick in.
The financial news from Wall Street and Main Street has been so alarming [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/04/09/new-money-site-moneyizor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
