<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Uncategorized</title>
	<atom:link href="http://www.moneyfinesse.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Second Quarter Economic Statement</title>
		<link>http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/</link>
		<comments>http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 11:00:11 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/</guid>
		<description><![CDATA[According to a statement released by the US Department of the Treasury, the economy is in a position to maintain moderate growth for the rest of 2006 based on economic indicators in the second quarter. In his &#8220;Statement for The Treasury Borrowing Advisory Committee of The Bond Market Association&#8221; (don&#8217;t try to say it three [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems With Social Security</title>
		<link>http://www.moneyfinesse.com/2006/08/02/problems-with-social-security/</link>
		<comments>http://www.moneyfinesse.com/2006/08/02/problems-with-social-security/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 10:59:06 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/08/02/problems-with-social-security/</guid>
		<description><![CDATA[Is there a problem with Social Security in the USA? Here&#8217;s a little bit of advice : By now youâ€™ve probably already heard that Social Security is in a little bit of trouble. Thereâ€™s probably no need to panic, but you should understand that the younger you are, the more different it will probably be. [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/08/02/problems-with-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

