<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Treasury</title>
	<atom:link href="http://www.moneyfinesse.com/category/treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Savings Accounts</title>
		<link>http://www.moneyfinesse.com/2006/09/15/health-savings-accounts/</link>
		<comments>http://www.moneyfinesse.com/2006/09/15/health-savings-accounts/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 11:52:07 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/09/15/health-savings-accounts/</guid>
		<description><![CDATA[A Health Savings Account or HSA is an account to which you contribute tax-free money for the payment of future medical expenses. When you pay medical expenses with the money, the withdrawals are tax-free as well. If you invest the money in your account, the earnings are also tax-free, giving you triple tax savings. Who [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/09/15/health-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treasury Department Warns of High Taxes &#8211; Urges Permanent Tax Relief for Americans</title>
		<link>http://www.moneyfinesse.com/2006/08/26/treasury-department-warns-of-high-taxes-urges-permanent-tax-relief-for-americans/</link>
		<comments>http://www.moneyfinesse.com/2006/08/26/treasury-department-warns-of-high-taxes-urges-permanent-tax-relief-for-americans/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 13:14:55 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/08/26/treasury-department-warns-of-high-taxes-urges-permanent-tax-relief-for-americans/</guid>
		<description><![CDATA[The following provisions in the Presidentâ€™s tax relief signed into law from 2001-2005 are scheduled to expire at the end of 2010: * Creation of the new 10 percent individual income tax bracket. * Reduction in individual income tax rates above 15 percent rate bracket. * Reduction of marriage penalties in the standard deduction, 15 [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/08/26/treasury-department-warns-of-high-taxes-urges-permanent-tax-relief-for-americans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Second Quarter Economic Statement</title>
		<link>http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/</link>
		<comments>http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 11:00:11 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/</guid>
		<description><![CDATA[According to a statement released by the US Department of the Treasury, the economy is in a position to maintain moderate growth for the rest of 2006 based on economic indicators in the second quarter. In his &#8220;Statement for The Treasury Borrowing Advisory Committee of The Bond Market Association&#8221; (don&#8217;t try to say it three [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/08/02/second-quarter-economic-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

