<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Stocks</title>
	<atom:link href="http://www.moneyfinesse.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American economy depressed by flu pandemic</title>
		<link>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/</link>
		<comments>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:18:04 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=235</guid>
		<description><![CDATA[The long predicted influenza pandemic appears to be upon us, with more than 20 cases reported in the US at this writing. Last year, the World Bank predicted a pandemic would affect the world economy by a 5pc drop in output. The US government has declared a health emergency, with Homeland Security chief effectively saying [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest as a Team!</title>
		<link>http://www.moneyfinesse.com/2007/03/27/invest-as-a-team/</link>
		<comments>http://www.moneyfinesse.com/2007/03/27/invest-as-a-team/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 20:05:20 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/03/27/invest-as-a-team/</guid>
		<description><![CDATA[Surveys have shown that women invest in the stock market far less than men do; they have a different view on the risks and possible gains and are much less confident of their ability to invest wisely. But, when they do try the stock market, they generally do better than men, choosing dependable stocks and [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/03/27/invest-as-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Pump-and-Dump Scams</title>
		<link>http://www.moneyfinesse.com/2006/10/30/email-pump-and-dump-scams/</link>
		<comments>http://www.moneyfinesse.com/2006/10/30/email-pump-and-dump-scams/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 12:53:57 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Internet Dangers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pump-and-Dump]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/10/30/email-pump-and-dump-scams/</guid>
		<description><![CDATA[An article at Consumer Affairs warns that scammers are pulling out an old con to fleece unsuspecting investors. The scam is called the &#8220;pump and dump&#8221;. The scammers buy up stocks that are selling for pennies a share. The scammers then send out millions of emails that encourage victims to invest in the company&#8217;s stock. [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/10/30/email-pump-and-dump-scams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plots, Stocks and Barrels</title>
		<link>http://www.moneyfinesse.com/2006/08/10/plots-stocks-and-barrels/</link>
		<comments>http://www.moneyfinesse.com/2006/08/10/plots-stocks-and-barrels/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 00:18:50 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/08/10/plots-stocks-and-barrels/</guid>
		<description><![CDATA[When the market opened this morning to news of terrorist attack plots, stocks slipped in the jittery atmosphere of uncertainty. But they rallied and fought back as oil prices began to tumble. Analysts did not agree on the reason for the $2.35 per barrel decline. Some opined that it was as a result of the [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/08/10/plots-stocks-and-barrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

