<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Job satisfaction</title>
	<atom:link href="http://www.moneyfinesse.com/category/job-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Employers Ducking Health Insurance Costs</title>
		<link>http://www.moneyfinesse.com/2007/03/26/employers-ducking-health-insurance-costs/</link>
		<comments>http://www.moneyfinesse.com/2007/03/26/employers-ducking-health-insurance-costs/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 12:56:16 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health insurance plans]]></category>
		<category><![CDATA[Job satisfaction]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/03/26/employers-ducking-health-insurance-costs/</guid>
		<description><![CDATA[The benefits at a job are sometimes equally as important as salary, especially when it comes to health plans. But whereas working for a large corporation might offer you more room for advancement and a higher salary, it is less likely to offer a health plan without employer-paid contributions. The number of US private-sector workers [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/03/26/employers-ducking-health-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Satisfaction</title>
		<link>http://www.moneyfinesse.com/2006/12/31/job-satisfaction/</link>
		<comments>http://www.moneyfinesse.com/2006/12/31/job-satisfaction/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 17:39:32 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Business culture]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job satisfaction]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small businesses]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/12/31/job-satisfaction/</guid>
		<description><![CDATA[According to a Harris interactive poll on Attitudes in the Workplace, employees of smaller companies found more job satisfaction than those working for larger companies. The survey also showed that employees of smaller companies were less likely to feel their job demands interfered with personal and family needs. Income was higher for employees of larger [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/12/31/job-satisfaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

