<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Interest rates</title>
	<atom:link href="http://www.moneyfinesse.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American economy still falling off cliffs</title>
		<link>http://www.moneyfinesse.com/2008/12/09/american-economy-still-falling-off-cliffs/</link>
		<comments>http://www.moneyfinesse.com/2008/12/09/american-economy-still-falling-off-cliffs/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:50:12 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=226</guid>
		<description><![CDATA[Gerard Baker, writing in the Times (London) today says, &#8220;US economic activity is collapsing so fast that it is hard to keep up with just how bad things are. The various monthly data releases are ancient history by the time they are published, even the most up-to-date ones.&#8221; The loss of half a million jobs [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/12/09/american-economy-still-falling-off-cliffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The origins of sub-prime</title>
		<link>http://www.moneyfinesse.com/2007/12/07/the-origins-of-sub-prime/</link>
		<comments>http://www.moneyfinesse.com/2007/12/07/the-origins-of-sub-prime/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:01:05 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Sub-prime loans]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/12/07/the-origins-of-sub-prime/</guid>
		<description><![CDATA[It&#8217;s a phrase we hear all the time, Sub-Prime, usually associated with the worldwide credit crunch now current across the mortgage market. But where did it come from? Some historians think it can be traced back to the Old West and the vast cattle markets of of Chicago and Nebraska. Traders labeled the finest cuts [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/12/07/the-origins-of-sub-prime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures Increasing</title>
		<link>http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/</link>
		<comments>http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 12:35:11 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Debt collection]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/</guid>
		<description><![CDATA[The Mortgage Bankers Association is reporting that more homeowners are falling delinquent on their mortgage payments. According to their report, 4.7% of loan payments were more than 30 day past due and 11% of mortgages were in foreclosure. The trend is being blamed on high-risk loans with subprime rates and adjustable rate mortgages that are [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feds Hold Interest Rates</title>
		<link>http://www.moneyfinesse.com/2006/10/26/feds-hold-interest-rates/</link>
		<comments>http://www.moneyfinesse.com/2006/10/26/feds-hold-interest-rates/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 11:42:15 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/10/26/feds-hold-interest-rates/</guid>
		<description><![CDATA[In a statement released today that can be accessed at the Federal Reserve Board Website it was announced that the Feds are going to keep interest rates at 5.25%. The Federal Open Market Committee decided today to keep its target for the federal funds rate at 5-1/4 percent. Economic growth has slowed over the course [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/10/26/feds-hold-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

