<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; House Prices</title>
	<atom:link href="http://www.moneyfinesse.com/category/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American economy still falling off cliffs</title>
		<link>http://www.moneyfinesse.com/2008/12/09/american-economy-still-falling-off-cliffs/</link>
		<comments>http://www.moneyfinesse.com/2008/12/09/american-economy-still-falling-off-cliffs/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:50:12 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=226</guid>
		<description><![CDATA[Gerard Baker, writing in the Times (London) today says, &#8220;US economic activity is collapsing so fast that it is hard to keep up with just how bad things are. The various monthly data releases are ancient history by the time they are published, even the most up-to-date ones.&#8221; The loss of half a million jobs [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/12/09/american-economy-still-falling-off-cliffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US recession underway says Merrill Lynch</title>
		<link>http://www.moneyfinesse.com/2008/01/08/us-recession-underway-says-merrill-lynch/</link>
		<comments>http://www.moneyfinesse.com/2008/01/08/us-recession-underway-says-merrill-lynch/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:11:13 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2008/01/08/us-recession-underway-says-merrill-lynch/</guid>
		<description><![CDATA[The US has entered its first major economic recession for 16 years, according to investment bank Merrill Lynch. Merrill is the first of the big banks to declare that a recession in the world&#8217;s biggest economy is already underway. David Rosenberg, the bank&#8217;s chief North American economist, claims that the weakening employment scene and declining [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/01/08/us-recession-underway-says-merrill-lynch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Markets still rocked by US housing crisis</title>
		<link>http://www.moneyfinesse.com/2007/09/10/markets-still-rocked-by-us-housing-crisis/</link>
		<comments>http://www.moneyfinesse.com/2007/09/10/markets-still-rocked-by-us-housing-crisis/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 14:38:17 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/09/10/markets-still-rocked-by-us-housing-crisis/</guid>
		<description><![CDATA[Pundits are still concerned that the worldwide credit crunch will not abate until the full extent of the U.S. sub-prime housing crisis is fully known. Justin Urquart Stewart, at Seven Invesment Management said, &#8220;The market cannot start to get any composure until we can find out how much damage has been done.&#8221; The prospect of [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/09/10/markets-still-rocked-by-us-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Fall &#8212; Economy Fears</title>
		<link>http://www.moneyfinesse.com/2007/06/01/house-prices-fall-economy-fears/</link>
		<comments>http://www.moneyfinesse.com/2007/06/01/house-prices-fall-economy-fears/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:04:11 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/06/01/house-prices-fall-economy-fears/</guid>
		<description><![CDATA[For the first time in 16 years, U.S. house prices have fallen, raising fears over the economy. This could in turn have a knock-on effect on the rest of the world. This doesn&#8217;t seem to be an isolated incident, as the UK Land Registry is reporting a long-expected fall in the British property market &#8212; [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/06/01/house-prices-fall-economy-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

