<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Gas prices</title>
	<atom:link href="http://www.moneyfinesse.com/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas Puts the Pressure On</title>
		<link>http://www.moneyfinesse.com/2007/05/14/gas-puts-the-pressure-on/</link>
		<comments>http://www.moneyfinesse.com/2007/05/14/gas-puts-the-pressure-on/#comments</comments>
		<pubDate>Mon, 14 May 2007 11:23:15 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Health matters]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/05/14/gas-puts-the-pressure-on/</guid>
		<description><![CDATA[Higher gas prices are not just hitting Americans in the wallets, they are hitting them in the attitude too. In addition to finding that 60 percent of employees say that buying gas has reduced the amount of money they have to spend on other things, a study at Florida State University found that the most [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/05/14/gas-puts-the-pressure-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Set To Rise</title>
		<link>http://www.moneyfinesse.com/2007/05/07/gas-prices-set-to-rise/</link>
		<comments>http://www.moneyfinesse.com/2007/05/07/gas-prices-set-to-rise/#comments</comments>
		<pubDate>Mon, 07 May 2007 12:17:17 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/05/07/gas-prices-set-to-rise/</guid>
		<description><![CDATA[Gas prices keep going up and the average price for a gallon is now over $3 for most of the United States. Summer is peak driving season and the demand for gas goes up. Consumers will continue to buy gas because they need it. The prediction is that summer prices will break all records. They [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/05/07/gas-prices-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Up, Hybrids Down</title>
		<link>http://www.moneyfinesse.com/2007/04/21/gas-up-hybrids-down/</link>
		<comments>http://www.moneyfinesse.com/2007/04/21/gas-up-hybrids-down/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 14:30:07 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/04/21/gas-up-hybrids-down/</guid>
		<description><![CDATA[The price of a gallon of gasoline is closing in on the $3 range over much of the country with prices in five states, California, Hawaii, Oregon, Nevada and Washington, over $3 per gallon. This time around the $3 mark, consumers aren&#8217;t complaining as much and seem to accept the rising prices as normal and [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/04/21/gas-up-hybrids-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and Sense</title>
		<link>http://www.moneyfinesse.com/2007/03/07/dollars-and-sense/</link>
		<comments>http://www.moneyfinesse.com/2007/03/07/dollars-and-sense/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 12:26:43 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/03/07/dollars-and-sense/</guid>
		<description><![CDATA[I can remember a time not so long ago, that I would only buy a few dollars worth of gas at a time, because the price was likely to go down in a few days and it would be foolish to fill my tank with more expensive gasoline now rather than wait for a price [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/03/07/dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

