<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Foreclosures</title>
	<atom:link href="http://www.moneyfinesse.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congress Considers Subprime Rescues</title>
		<link>http://www.moneyfinesse.com/2007/04/23/congress-considers-subprime-rescues/</link>
		<comments>http://www.moneyfinesse.com/2007/04/23/congress-considers-subprime-rescues/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 10:45:17 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Buying a house]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home ownership]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Subprime loans]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/04/23/congress-considers-subprime-rescues/</guid>
		<description><![CDATA[At a Congressional hearing of the House Financial Services Committee on Tuesday, speakers explored ways to clear up the subprime mortgage mess.
ARMs (Adjustable Rate Mortgages) have fueled the foreclosure increase when, after the initial fixed part of the loan ends, rates balloon into payments borrowers can no longer afford.

In addition to setting up a rescue [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/04/23/congress-considers-subprime-rescues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Loans Cost Borrowers Their Homes</title>
		<link>http://www.moneyfinesse.com/2007/04/14/subprime-loans-cost-borrowers-their-homes/</link>
		<comments>http://www.moneyfinesse.com/2007/04/14/subprime-loans-cost-borrowers-their-homes/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 20:56:48 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home ownership]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Subprime loans]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/04/14/subprime-loans-cost-borrowers-their-homes/</guid>
		<description><![CDATA[According to a study by the Center for Responsible Lending, subprime mortgages produced more than $2 trillion in home loans but these loans have led to a loss in home ownership, not an increase.

A higher percentage of subprime loans end in foreclosure than prime loans.  The CRL estimates that more than 15% of subprime [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/04/14/subprime-loans-cost-borrowers-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Increasing</title>
		<link>http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/</link>
		<comments>http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 12:35:11 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Debt collection]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/</guid>
		<description><![CDATA[The Mortgage Bankers Association is reporting that more homeowners are falling delinquent on their mortgage payments. According to their report, 4.7% of loan payments were more than 30 day past due and 11% of mortgages were in foreclosure.

The trend is being blamed on high-risk loans with subprime rates and adjustable rate mortgages that are being [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/12/14/foreclosures-increasing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rate Rising</title>
		<link>http://www.moneyfinesse.com/2006/10/16/foreclosure-rate-rising/</link>
		<comments>http://www.moneyfinesse.com/2006/10/16/foreclosure-rate-rising/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 09:56:26 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/10/16/foreclosure-rate-rising/</guid>
		<description><![CDATA[According to an article at Fox News, foreclosures went up by 24% in August.  A lot of these foreclosures are being blamed on ARMs or adjustable rate mortgages.

If you have had trouble meeting your mortgage payment or if you are facing foreclosure, read the article for helpful tips.  Remember, the bank doesn&#8217;t want [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/10/16/foreclosure-rate-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
