<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Dollar</title>
	<atom:link href="http://www.moneyfinesse.com/category/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Quantitative Easing right for America?</title>
		<link>http://www.moneyfinesse.com/2009/03/12/is-quantitative-easing-right-for-america/</link>
		<comments>http://www.moneyfinesse.com/2009/03/12/is-quantitative-easing-right-for-america/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:08:07 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=233</guid>
		<description><![CDATA[With the Bank of England already deep into the process of printing money by buying back the government&#8217;s debt, The Fed has yet to attempt this operation, preferring to buy corporate bonds instead. The potential inflationary effects are the main are of concern. Others take the line that the Bank in the UK could do [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/03/12/is-quantitative-easing-right-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the masters of the universe now?</title>
		<link>http://www.moneyfinesse.com/2008/09/22/where-are-the-masters-of-the-universe-now/</link>
		<comments>http://www.moneyfinesse.com/2008/09/22/where-are-the-masters-of-the-universe-now/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:29:29 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=220</guid>
		<description><![CDATA[U.S. investment bankers have almost disappeared off the face of the Earth. The so-called Masters of the Universe only have themselves to blame, of course. Last week a &#8220;flight to safety&#8221; of investors in America&#8217;s $3.5 trillion Treasury money market was only halted by Secretary Henry Paulson&#8217;s swift action in nationalising the banking sector&#8217;s bad [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/09/22/where-are-the-masters-of-the-universe-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The five worst slumps of the past century</title>
		<link>http://www.moneyfinesse.com/2008/07/16/the-five-worst-slumps-of-the-past-century/</link>
		<comments>http://www.moneyfinesse.com/2008/07/16/the-five-worst-slumps-of-the-past-century/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:03:20 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=218</guid>
		<description><![CDATA[As economies around the world face up to the &#8220;perfect storm&#8221; slowly building around us, with various &#8220;crunches&#8221; lethally combining their woes, the word recession is on everyone&#8217;s lips. Does the past tell us anything we ought to know? Here is a list of the five worst slumps of the past century in rough order [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/07/16/the-five-worst-slumps-of-the-past-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA recession likely as Fed cuts rates</title>
		<link>http://www.moneyfinesse.com/2008/01/22/usa-recession-likely-as-fed-cuts-rates/</link>
		<comments>http://www.moneyfinesse.com/2008/01/22/usa-recession-likely-as-fed-cuts-rates/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:13:24 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2008/01/22/usa-recession-likely-as-fed-cuts-rates/</guid>
		<description><![CDATA[The United States&#8217; Federal Reserve has intervened dramatically to cut base rates by a huge 75 basis points or 0.75 percent, indicating that it regards recession as more likely than not. This is the single biggest cut by the Fed in 20 years. The markets are less than impressed, however, regarding it as a panic [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/01/22/usa-recession-likely-as-fed-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

