<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Credit Crunch</title>
	<atom:link href="http://www.moneyfinesse.com/category/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American economy depressed by flu pandemic</title>
		<link>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/</link>
		<comments>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:18:04 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=235</guid>
		<description><![CDATA[ The long predicted influenza pandemic appears to be upon us, with more than 20 cases reported in the US at this writing. Last year, the World Bank predicted a pandemic would affect the world economy by a 5pc drop in output.
The US government has declared a health emergency, with Homeland Security chief effectively saying [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Quantitative Easing right for America?</title>
		<link>http://www.moneyfinesse.com/2009/03/12/is-quantitative-easing-right-for-america/</link>
		<comments>http://www.moneyfinesse.com/2009/03/12/is-quantitative-easing-right-for-america/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:08:07 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=233</guid>
		<description><![CDATA[ With the Bank of England already deep into the process of printing money by buying back the government&#8217;s debt, The Fed has yet to attempt this operation, preferring to buy corporate bonds instead.
The potential inflationary effects are the main are of concern. Others take the line that the Bank in the UK could do [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/03/12/is-quantitative-easing-right-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown goes to Washington</title>
		<link>http://www.moneyfinesse.com/2009/03/02/gordon-brown-goes-to-washington/</link>
		<comments>http://www.moneyfinesse.com/2009/03/02/gordon-brown-goes-to-washington/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:17:22 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=231</guid>
		<description><![CDATA[ As Gordon Brown, former British Chancellor, now Prime Minister, heads for Washington to try to convince the new adminstration to set up a &#8220;global regulatory system&#8221; the Americans should ask themselves why they should believe him when he failed so spectacularly for 12 years.
At home, Brown has come in for stern criticism in recent [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/03/02/gordon-brown-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside risks in the UK</title>
		<link>http://www.moneyfinesse.com/2009/02/16/downside-risks-in-the-uk/</link>
		<comments>http://www.moneyfinesse.com/2009/02/16/downside-risks-in-the-uk/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:36:16 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=229</guid>
		<description><![CDATA[ If things are bad in America, consider the vertiginous descent of the UK in what is surely the Great Depression 2.0.
Bank of England Deputy Governor, Charles Bean, indicated today that the Bank is moving relentlessly towards the most controversial form of &#8220;printing money&#8221;, buying gilts, or Treasury bonds.
He spoke in the context of a [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/02/16/downside-risks-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
