<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Credit Cards</title>
	<atom:link href="http://www.moneyfinesse.com/category/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American economy depressed by flu pandemic</title>
		<link>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/</link>
		<comments>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:18:04 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=235</guid>
		<description><![CDATA[ The long predicted influenza pandemic appears to be upon us, with more than 20 cases reported in the US at this writing. Last year, the World Bank predicted a pandemic would affect the world economy by a 5pc drop in output.
The US government has declared a health emergency, with Homeland Security chief effectively saying [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2009/04/28/american-economy-depressed-by-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick glance at the U.S. economy</title>
		<link>http://www.moneyfinesse.com/2008/07/08/a-quick-glance-at-the-us-economy/</link>
		<comments>http://www.moneyfinesse.com/2008/07/08/a-quick-glance-at-the-us-economy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:57:49 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=217</guid>
		<description><![CDATA[ So what is the state of the U.S. economy right now, given that shares are down around 20pc from October peaks? 
Car sales are at a 10-year low, with General Motors&#8217; shares selling at levels last experienced in the 1950s. GM, Ford and Chrysler may just be running into liquidity crises as cash flow [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/07/08/a-quick-glance-at-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californian towns go bankrupt</title>
		<link>http://www.moneyfinesse.com/2008/05/13/californian-towns-go-bankrupt/</link>
		<comments>http://www.moneyfinesse.com/2008/05/13/californian-towns-go-bankrupt/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:08:57 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Bankrupt]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/?p=214</guid>
		<description><![CDATA[ A version of this article appeared in Syntagma recently.
Gold rushes come and go in the world&#8217;s innovation capital, California. But when they go &#8230; they really go.
The City of Vallejo in California has filed for Chapter 9 bankruptcy, making history it seems. Half Moon Bay, home to some internet digerati, may well be next. [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/05/13/californian-towns-go-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic clocks &#8212; an investment for hard times</title>
		<link>http://www.moneyfinesse.com/2008/04/03/classic-clocks-an-investment-for-hard-times/</link>
		<comments>http://www.moneyfinesse.com/2008/04/03/classic-clocks-an-investment-for-hard-times/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:37:47 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Classic Clocks]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2008/04/03/classic-clocks-an-investment-for-hard-times/</guid>
		<description><![CDATA[ Many investors are now looking for reliable stores of value for preserving their cash.
Gold is now touching $1000 an ounce. Pundits are even forecasting a price of up to $2000 over the next few years, although that may be regarded as far-fetched.
But have you considered classic clocks? Longcase (grandfather), grandmother, and other top-range historical [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2008/04/03/classic-clocks-an-investment-for-hard-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
