<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Finesse - Personal Finance in the USA &#187; Buying</title>
	<atom:link href="http://www.moneyfinesse.com/category/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfinesse.com</link>
	<description>Money Finesse - Personal Finance in the USA</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TVs Great and Small</title>
		<link>http://www.moneyfinesse.com/2007/01/09/tvs-great-and-small/</link>
		<comments>http://www.moneyfinesse.com/2007/01/09/tvs-great-and-small/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 13:18:15 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[LCD screens]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plasma screens]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/01/09/tvs-great-and-small/</guid>
		<description><![CDATA[But are they bright and beautiful? Sharp unveiled its new gargantuan 108 inch flat panel LCD screen at this week&#8217;s International Consumer Electronics Show. The company states they have increased the frame speed and enhanced the way LCD screens show rapid movement, making them smoother. Improving the moving image quality gives LCDs the ability to [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/01/09/tvs-great-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Hippo Credit Costly</title>
		<link>http://www.moneyfinesse.com/2007/01/08/blue-hippo-credit-costly/</link>
		<comments>http://www.moneyfinesse.com/2007/01/08/blue-hippo-credit-costly/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 14:02:13 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Blue Hippo]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2007/01/08/blue-hippo-credit-costly/</guid>
		<description><![CDATA[Consumer affairs.com is featuring an article about Blue Hippo Funding, a company that sells computers, televisions and other high-end technology to consumers with poor or non-existent credit. The company has a unique credit plan. I checked out the Blue Hippo website where they advertise a computer system on easy credit terms. There are no credit [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2007/01/08/blue-hippo-credit-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Save After Christmas</title>
		<link>http://www.moneyfinesse.com/2006/12/27/shoppers-save-after-christmas/</link>
		<comments>http://www.moneyfinesse.com/2006/12/27/shoppers-save-after-christmas/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 14:06:13 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Consumer issues]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/12/27/shoppers-save-after-christmas/</guid>
		<description><![CDATA[A lot of us stayed home this season and did most of our Christmas shopping without ever leaving our chairs. Online shopping was more popular this year than ever with Amazon recording its biggest day ever with $4 million in sales on December 11. The season was disappointing for retailers though, so many are slashing [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/12/27/shoppers-save-after-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Minute Gift Cards</title>
		<link>http://www.moneyfinesse.com/2006/12/21/last-minute-gift-cards/</link>
		<comments>http://www.moneyfinesse.com/2006/12/21/last-minute-gift-cards/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 12:38:43 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Gift cards]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Finesse]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://www.moneyfinesse.com/2006/12/21/last-minute-gift-cards/</guid>
		<description><![CDATA[If you&#8217;re running out of time for shopping this year and you can&#8217;t even seem to find a bad gift, no strange objet d&#8217;art like a fish head clock or even a fish head tie, then you will probably end up purchasing a share of the $80 billion worth of gift cards being sold this [...]]]></description>
		<wfw:commentRss>http://www.moneyfinesse.com/2006/12/21/last-minute-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

